 |
 |
 |
 |
SELF-ASSESSMENT QUESTIONS |
 |
 |
 |
 |
The following questions are based on topics in this issue of Intensive Care Monitor and are not only for self-assessment but can also be used in your Journal Club. The answers are True (T) or False (F).
Correct answers will be published in the next issue of Intensive Care Monitor. |
 |
 |
 |
 | 1. | Tranexamic acid: |
 | a. | Is contraindicated in patients with on-going DIC. |
 | b. | Reduces re-bleeding in patients with gastrointestinal bleeding. |
 | c. | May cause hypertension. |
 | d. | Two papers reviewed in this issue of the Monitor demonstrate that use of aprotonin in patients undergoing coronary artery bypass grafting is associated with a lower mortality than use of tranexamic acid. |
 |  |  |
 | 2. | Vasopressin: |
 | a. | Stimulates ACTH secretion. |
 | b. | Impairs platelet function. |
 | c. | Causes less splanchnic vasoconstriction than norepinephrine. |
 | d. | A paper reviewed in this issue of the Monitor demonstrates that use of vasopressin in patients requiring high dose norepinephrine is associated with improved survival. |
 |  |  |
 | 3. | Macrolides: |
 | a. | Have quorum sensing properties. |
 | b. | Have anti-inflammatory effects. |
 | c. | Are bactericidal. |
 | d. | A paper reviewed in this issue of the Monitor demonstrates that administration of macrolides may decrease the duration of mechanical ventilation in patients with ventilator associated pneumonia. |
 |  |  |
 | 4. | Prognosis of COPD: |
 | a. | Amongst patients who are successfully weaned from mechanical ventilation, 1 year survival is inversely related to duration of ventilation. |
 | b. | The majority of patients with COPD who are ventilated for acute respiratory failure can he successfully weaned. |
 | c. | Poor quality of life is associated with a higher risk of death. |
 | d. | A paper reviewed in this issue of the Monitor indicates that physicians estimates of the prognosis of patients with COPD admitted to ICU are inaccurate.
us as beta lactams for the treatment of methicillin sensitive Staphylococcus aureus. |
 |  |  |
 |
 |
The answers will be published on August 1st.
|
|
 |
 |
 |
 |
|
copyright © INTENSIVE CARE MONITOR 2003 All rights reserved. Registred in England No 811383 |
 |
|
 |